Product Description
ST XA-Height/Rebound Adjustable Coilovers BMW F22/F32/F30 w/ EDC 1822000G
Version: XA
Damping adjustment: Rebound Damping
Material: Galvanized Steel
Vehicle has electronic damper: YES
Material: Galvanized Steel
ST XA COILOVERS - MORE THAN JUST LOWERING
For drivers wanting more than just ride height adjustment we offer the ST XA coilover. Developed by KW Automotive the ST XA allows individual adjustment of the damping to suit just about all your driving needs!
Perfect for sporty driving
ST XA coilovers feature KW damping technology which allows the suspension to be made either stiffer or softer depending on the driving conditions. This damping adjustment is made on the upper end of the chromed piston rod allowing the setup to be changed almost instantly. If the rebound force is increased, the car will drive with more track stability and reduced bodyroll. If the rebound force is decreased, the car will feel more comfortable on the move. Any vehicle fitted with ST XA coilovers will behave much more agile and sporty compared to stock.
Easy lowering adjustment
With all ST coilovers the lowering adjustment is made via a continuously threaded strut housing on the galvanized strut. This even allows the lowering to be made even when the kit is installed by turning the spring perch higher or lower! NOTE: The lowering of each vehicle differs greatly with ST XA coilovers due to the types of suspension construction.
KW Engineering: Exclusive for ST suspension
The high-quality ST XA coilover is based on the twin-tube damping principle of low friction combined with pressure-resistant damper housings. Manufactured directly at KW, a monoblock guide and multi-lip sealing package reduces the friction of the damper as well as protecting it against corrosion and dirt. Each galvanized strut is sealed multiple times to ensure maximum longevity.
-18 Distinct clicks of Adjustable Rebound Damping
- Individual lowering within the tested adjustment range
- Front and rear axle thread adjustment (when possible)
- Galvanized coilover struts with additional coating for optimized corrosion protection
- Complete solution with adjustable spring perch, multi-coated spring system and dynamic elastomer bump stops with dust protection
- Powerful twin-tube dampers with high-quality components for maximum longevity
- Backed by ST suspension's 5 Year Unlimited Mileage Warranty
Compatible cars
2012-2014 BMW 335i Base 3.0l L6 N55B30A Sedan GAS 224 KW 2979 ccm 6 RWD
2014 BMW 435i Base 3.0l L6 N55B30A Coupe GAS 224 KW 2979 ccm 6 RWD
2014 BMW M235i Base 3.0l L6 N55B30A Coupe GAS 240 KW 2979 ccm 6 RWD
2015 BMW 228i Base 2.0l L4 N20B20A Convertible GAS 179 KW 1997 ccm 4 RWD
2015 BMW 228i Base 2.0l L4 N26B20A Convertible GAS 179 KW 1997 ccm 4 RWD
2015 BMW 335i Base 3.0l L6 N55B30A Sedan GAS 224 KW 2979 ccm 6 RWD
2015 BMW 435i Base 3.0l L6 N55B30A Coupe GAS 224 KW 2979 ccm 6 RWD
2015 BMW M235i Base 3.0l L6 N55B30A Coupe GAS 240 KW 2979 ccm 6 RWD
2015 BMW M235i Base 3.0l L6 N55B30A Convertible GAS 240 KW 2979 ccm 6 RWD
2016 BMW 228i Base 2.0l L4 N20B20A Convertible GAS 179 KW 1997 ccm 4 RWD
2016 BMW 228i Base 2.0l L4 N26B20A Convertible GAS 179 KW 1997 ccm 4 RWD
2016 BMW 340i Base 3.0l L6 B58B30M0 Sedan GAS 239 KW 2998 ccm 6 RWD
2016 BMW 435i Base 3.0l L6 N55B30A Coupe GAS 224 KW 2979 ccm 6 RWD
2016 BMW M235i Base 3.0l L6 N55B30A Coupe GAS 240 KW 2979 ccm 6 RWD
2016 BMW M235i Base 3.0l L6 N55B30A Convertible GAS 240 KW 2979 ccm 6 RWD
2017 BMW 230i Base 2.0l L4 B46B20O0 Convertible GAS 185 KW 1998 ccm 4 RWD
2017 BMW 340i Base 3.0l L6 B58B30M0 Sedan GAS 239 KW 2998 ccm 6 RWD
2017 BMW 440i Base 3.0l L6 B58B30M0 Coupe GAS 239 KW 2998 ccm 6 RWD
2017 BMW M240i Base 3.0l L6 B58M30O0 Coupe GAS 250 KW 2998 ccm 6 RWD
2017 BMW M240i Base 3.0l L6 B58M30O0 Convertible GAS 250 KW 2998 ccm 6 RWD
2018 BMW 230i Base 2.0l L4 B46B20O0 Convertible GAS 185 KW 1998 ccm 4 RWD
2018 BMW 340i Base 3.0l L6 B58B30M0 Sedan GAS 239 KW 2998 ccm 6 RWD
2018 BMW 440i Base 3.0l L6 B58B30M0 Coupe GAS 239 KW 2998 ccm 6 RWD
2018 BMW M240i Base 3.0l L6 B58M30O0 Coupe GAS 250 KW 2998 ccm 6 RWD
2018 BMW M240i Base 3.0l L6 B58M30O0 Convertible GAS 250 KW 2998 ccm 6 RWD
2019 BMW 230i Base 2.0l L4 B46B20O0 Convertible GAS 185 KW 1998 ccm 4 RWD
2019 BMW 440i Base 3.0l L6 B58B30M0 Coupe GAS 239 KW 2998 ccm 6 RWD
2019 BMW M240i Base 3.0l L6 B58B30M0 Coupe GAS 250 KW 2998 ccm 6 RWD
2019 BMW M240i Base 3.0l L6 B58B30M0 Convertible GAS 250 KW 2998 ccm 6 RWD
2020 BMW 230i Base 2.0l L4 B46B20O0 Convertible GAS 185 KW 1998 ccm 4 RWD
2020 BMW 440i Base 3.0l L6 B58B30M0 Coupe GAS 239 KW 2998 ccm 6 RWD
2020 BMW M240i Base 3.0l L6 B58B30M0 Coupe GAS 250 KW 2998 ccm 6 RWD
2020 BMW M240i Base 3.0l L6 B58B30M0 Convertible GAS 250 KW 2998 ccm 6 RWD
2021 BMW 230i Base 2.0l L4 B46B20O0 Convertible GAS 185 KW 1998 ccm 4 RWD
2021 BMW M240i Base 3.0l L6 B58B30M0 Coupe GAS 250 KW 2998 ccm 6 RWD
2021 BMW M240i Base 3.0l L6 B58B30M0 Convertible GAS 250 KW 2998 ccm 6 RWD
VEHICLE FITMENT
2015-2016 BMW 228i Base L4.1997cc
2017-2021 BMW 230i Base L4.1998cc
2012-2015 BMW 335i Base L6.2979cc
2016-2018 BMW 340i Base L6.2998cc
2014-2016 BMW 435i Base L6.2979cc
2017-2020 BMW 440i Base L6.2998cc
2014-2016 BMW M235i Base L6.2979cc
2017-2021 BMW M240i Base L6.2998cc